Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 228955823 | Release Date | 2026/05/31 | List Price | $32.00 | Model Number | 228955823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GX118RL7 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | BeSing |
| Model Name | Open Ear Headphones Black |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Ounces |
| Sensitivity | 121 dB |
| Control Type | Touch Control |
| Manufacturer | BeSing |
| Model Number | Open Ear Headphones Black |
| BuiltIn Media | BeSing Open Ear Headphones, Cable, Charging Case, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 50 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings |
| Audio Driver Size | 15 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Compatible with iOS (iPhone, iPad), mainstream Android smartphones, Windows PCs, macOS (MacBook, iMac), and all Bluetooth-enabled devices including tablets, laptops, desktops, and Switch. |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing, Waterproof |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Black |
| Carrying Case Width | 1.1 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Carrying Case Height | 2.3 Inches |
| Carrying Case Length | 3.2 Inches |
| Carrying Case Weight | 2.2 Ounces |
| Warranty Description | 1 Years Manufacturer's Warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form