Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 222876788 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 222876788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BSGMM4DF |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | BASUDAM |
| Rise Style | Ankle |
| Sport Type | Running |
| Style Name | Cargo Shorts |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | BASUDAM |
| Inseam Length | 7 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Hiking Shorts |
| Number of Items | 4 |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | No Description |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form